<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Does This Explain Something?</title>
	<atom:link href="http://www.chrismclaren.com/blog/2007/12/27/does-this-explain-something/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrismclaren.com/blog/2007/12/27/does-this-explain-something/</link>
	<description>As honest as a gambling man can be</description>
	<pubDate>Tue, 07 Oct 2008 05:55:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Sharon</title>
		<link>http://www.chrismclaren.com/blog/2007/12/27/does-this-explain-something/#comment-46934</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Tue, 01 Jan 2008 00:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismclaren.com/blog/2007/12/27/does-this-explain-something/#comment-46934</guid>
		<description>"You scored as a Either"
You brain is neither specifically male, nor female in the way you perceive your surroundings. As bad as this may sound to some, it can easily mean that you are capable of combining both gender aspects to your advantage. Rather than being genderless you are possibly able think freely. 
&lt;strong&gt;This does not mean that you are bisexual or androgynous or indecisive, but it might.&lt;/strong&gt;

Emphasis mine. I think it's amusing that they have to attempt to reassure people that the results do not give you teh gay.</description>
		<content:encoded><![CDATA[<p>&#8220;You scored as a Either&#8221;<br />
You brain is neither specifically male, nor female in the way you perceive your surroundings. As bad as this may sound to some, it can easily mean that you are capable of combining both gender aspects to your advantage. Rather than being genderless you are possibly able think freely.<br />
<strong>This does not mean that you are bisexual or androgynous or indecisive, but it might.</strong></p>
<p>Emphasis mine. I think it&#8217;s amusing that they have to attempt to reassure people that the results do not give you teh gay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. McLaren</title>
		<link>http://www.chrismclaren.com/blog/2007/12/27/does-this-explain-something/#comment-46829</link>
		<dc:creator>Mr. McLaren</dc:creator>
		<pubDate>Fri, 28 Dec 2007 03:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismclaren.com/blog/2007/12/27/does-this-explain-something/#comment-46829</guid>
		<description>I'm assuming Male/Female are complementary since it would be quite a coincidence if they just happened to add up to 100. That leaves me totally in the dark on the other two values though.</description>
		<content:encoded><![CDATA[<p>I&#8217;m assuming Male/Female are complementary since it would be quite a coincidence if they just happened to add up to 100. That leaves me totally in the dark on the other two values though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kira</title>
		<link>http://www.chrismclaren.com/blog/2007/12/27/does-this-explain-something/#comment-46827</link>
		<dc:creator>Kira</dc:creator>
		<pubDate>Fri, 28 Dec 2007 03:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismclaren.com/blog/2007/12/27/does-this-explain-something/#comment-46827</guid>
		<description>It's probably giving you a score range for a set of "male-dominated', a set of "female-dominated", a set of shared, and a set of non-gender-related cognitive traits.</description>
		<content:encoded><![CDATA[<p>It&#8217;s probably giving you a score range for a set of &#8220;male-dominated&#8217;, a set of &#8220;female-dominated&#8221;, a set of shared, and a set of non-gender-related cognitive traits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil MacFarlane</title>
		<link>http://www.chrismclaren.com/blog/2007/12/27/does-this-explain-something/#comment-46814</link>
		<dc:creator>Neil MacFarlane</dc:creator>
		<pubDate>Thu, 27 Dec 2007 19:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismclaren.com/blog/2007/12/27/does-this-explain-something/#comment-46814</guid>
		<description>&lt;blockquote&gt;You think too-well structured activities tedious&lt;/blockquote&gt;

FAIL</description>
		<content:encoded><![CDATA[<blockquote><p>You think too-well structured activities tedious</p></blockquote>
<p>FAIL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.chrismclaren.com/blog/2007/12/27/does-this-explain-something/#comment-46737</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Thu, 27 Dec 2007 04:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismclaren.com/blog/2007/12/27/does-this-explain-something/#comment-46737</guid>
		<description>I also thought some of the questions could have used with some re-wording, as if English was perhaps not the quiz writer's first language. But I have to do my part, now and then, to keep the internet's meaningless personality quiz system running smoothly. 

Thanks for noting the bit about the code, however. I've gone in and edited mine. That seems to be a growing practice with personality quizzes online. Methinks the system could use some reworking.</description>
		<content:encoded><![CDATA[<p>I also thought some of the questions could have used with some re-wording, as if English was perhaps not the quiz writer&#8217;s first language. But I have to do my part, now and then, to keep the internet&#8217;s meaningless personality quiz system running smoothly. </p>
<p>Thanks for noting the bit about the code, however. I&#8217;ve gone in and edited mine. That seems to be a growing practice with personality quizzes online. Methinks the system could use some reworking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
