<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Confounding the nerd/Asperger&#8217;s stereotype</title>
	<atom:link href="http://www.chrismclaren.com/blog/2007/12/09/confounding-the-nerdaspergers-stereotype/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrismclaren.com/blog/2007/12/09/confounding-the-nerdaspergers-stereotype/</link>
	<description>As honest as a gambling man can be</description>
	<pubDate>Fri, 05 Dec 2008 08:24:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Kira</title>
		<link>http://www.chrismclaren.com/blog/2007/12/09/confounding-the-nerdaspergers-stereotype/#comment-46487</link>
		<dc:creator>Kira</dc:creator>
		<pubDate>Wed, 19 Dec 2007 00:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismclaren.com/blog/2007/12/09/confounding-the-nerdaspergers-stereotype/#comment-46487</guid>
		<description>Say, why does my chart have more metrics than yours?  I also show "perception" and "activity"....</description>
		<content:encoded><![CDATA[<p>Say, why does my chart have more metrics than yours?  I also show &#8220;perception&#8221; and &#8220;activity&#8221;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kira</title>
		<link>http://www.chrismclaren.com/blog/2007/12/09/confounding-the-nerdaspergers-stereotype/#comment-46486</link>
		<dc:creator>Kira</dc:creator>
		<pubDate>Wed, 19 Dec 2007 00:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismclaren.com/blog/2007/12/09/confounding-the-nerdaspergers-stereotype/#comment-46486</guid>
		<description>Hah!  I just looked again and it's kind of an illusion.  Compulsive and perception are both *at* 1, so activity and communication being slightly over make it look like the graph has a wart.  I actually got a higher aspie score for whatever "talent" is supposed to be, at 3....</description>
		<content:encoded><![CDATA[<p>Hah!  I just looked again and it&#8217;s kind of an illusion.  Compulsive and perception are both *at* 1, so activity and communication being slightly over make it look like the graph has a wart.  I actually got a higher aspie score for whatever &#8220;talent&#8221; is supposed to be, at 3&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. McLaren</title>
		<link>http://www.chrismclaren.com/blog/2007/12/09/confounding-the-nerdaspergers-stereotype/#comment-46370</link>
		<dc:creator>Mr. McLaren</dc:creator>
		<pubDate>Mon, 17 Dec 2007 13:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismclaren.com/blog/2007/12/09/confounding-the-nerdaspergers-stereotype/#comment-46370</guid>
		<description>Compulsive?</description>
		<content:encoded><![CDATA[<p>Compulsive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kira</title>
		<link>http://www.chrismclaren.com/blog/2007/12/09/confounding-the-nerdaspergers-stereotype/#comment-46275</link>
		<dc:creator>Kira</dc:creator>
		<pubDate>Mon, 17 Dec 2007 01:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismclaren.com/blog/2007/12/09/confounding-the-nerdaspergers-stereotype/#comment-46275</guid>
		<description>Your Aspie score: 39 of 200
Your neurotypical (non-autistic) score: 171 of 200
You are very likely neurotypical

I find the radiochart the most interesting part.  I have a weird little blip on the right-hand side.</description>
		<content:encoded><![CDATA[<p>Your Aspie score: 39 of 200<br />
Your neurotypical (non-autistic) score: 171 of 200<br />
You are very likely neurotypical</p>
<p>I find the radiochart the most interesting part.  I have a weird little blip on the right-hand side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. McLaren</title>
		<link>http://www.chrismclaren.com/blog/2007/12/09/confounding-the-nerdaspergers-stereotype/#comment-46091</link>
		<dc:creator>Mr. McLaren</dc:creator>
		<pubDate>Thu, 13 Dec 2007 16:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismclaren.com/blog/2007/12/09/confounding-the-nerdaspergers-stereotype/#comment-46091</guid>
		<description>You're only supposed to let one personality answer questions at a time.</description>
		<content:encoded><![CDATA[<p>You&#8217;re only supposed to let one personality answer questions at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.chrismclaren.com/blog/2007/12/09/confounding-the-nerdaspergers-stereotype/#comment-46040</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 13 Dec 2007 06:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismclaren.com/blog/2007/12/09/confounding-the-nerdaspergers-stereotype/#comment-46040</guid>
		<description>Haha... I just tried it...

&lt;blockquote&gt;You have answered inconsistently on too many control-questions&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Haha&#8230; I just tried it&#8230;</p>
<blockquote><p>You have answered inconsistently on too many control-questions</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil MacFarlane</title>
		<link>http://www.chrismclaren.com/blog/2007/12/09/confounding-the-nerdaspergers-stereotype/#comment-45929</link>
		<dc:creator>Neil MacFarlane</dc:creator>
		<pubDate>Mon, 10 Dec 2007 15:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrismclaren.com/blog/2007/12/09/confounding-the-nerdaspergers-stereotype/#comment-45929</guid>
		<description>Huzzah! I win:

Your Aspie score: 23 of 200
Your neurotypical (non-autistic) score: 185 of 200
You are very likely neurotypical

&lt;a href='http://www.hgpa.org/wp-content/uploads/2007/12/quiz.JPG' title='quiz.JPG' rel="nofollow"&gt;&lt;/a&gt;

Woooooo!</description>
		<content:encoded><![CDATA[<p>Huzzah! I win:</p>
<p>Your Aspie score: 23 of 200<br />
Your neurotypical (non-autistic) score: 185 of 200<br />
You are very likely neurotypical</p>
<p><a href='http://www.hgpa.org/wp-content/uploads/2007/12/quiz.JPG' title='quiz.JPG' rel="nofollow"></a></p>
<p>Woooooo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
